McCulloch Mac 12
McCulloch Mac 12
Body-H1
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | Armature | Use 852410 Armature with 85491 Pinion | ||
2 | 885760-49-220 | Field S/A | ||
3 | 885636 | Switch | ||
4 | 885403 | Brush Holder S/A | ||
5 | 885646 | Bearing & Plate S/A | ||
7 | End Frame S/A (Includes 13 &14) | Use 852413 End Frame S/A with 852419 Screw And 852420 Barrel | ||
8 | Gear S/A | |||
9 | 885668 | Switch Leads S/A | ||
10 | 885669 | Switch Lead S/A | ||
11 | 886220 | Brush Lead S/A | ||
13 | 899890 | Bearing | ||
14 | 885616 | Retainer | ||
15 | 885606 | Screw | ||
16 | 13358 | Screw | ||
17 | 884183 | Screw | ||
18 | 885631 | Felt Strip | ||
19 | 990735 | Screw | ||
21 | 891053 | Washer | ||
22 | 885617 | Circlip | ||
23 | 889139 | Push On Fix | ||
24 | 885618 | E' Clip | ||
25 | 885632 | O' Ring | ||
26 | 886219 | Capacitor | ||
27 | 884602 | Cord Clamp | ||
28 | 890184 | Cord Protector | ||
29 | 885676 | Cable & Plug Set | ||
31 | 885676 | Pillar | ||
32 | 885659 | Gear Spindle | ||
33 | Pinion | Use 852491 Pinion With 852410 Armature | ||
34 | 885589 | Baffle | ||
35 | 885601 | End Cap | ||
36 | 885611 | Guard | ||
37 | 885622 | Slide Handle | ||
40 | 885661 | Chain Cover | ||
41 | 885635 | Oil Tube | ||
42 | 886611 | Pumb Button | ||
43 | 885582 | Oil Bottle | ||
44 | 885671 | Bottle Cap | ||
45 | 886618 | Oil Filter | ||
46 | 851763 | Oil Pump | ||
51 | 886625 | Insert (Nut) | ||
52 | 893261 | Nut M6 | ||
55 | 852417 | Chain Adjustor S/A | ||
56 | 886890 | Chain Bar | ||
57 | 887117 | Clamp | ||
58 | 886753 | Bolt | ||
59 | 885628 | Lanch Nut | ||
60 | Screw | |||
61 | Barrel | |||
108 | 886635 | Spanner | ||
109 | 887121 | Spring | ||
110 | 885264 | Socket | ||
111 | 853790 | Switch Handle ) Matched | ||
112 | 853790 | Handle Cover ) Pair | ||
113 | 885591 | Field Case | ||
114 | 887075 | Cut Out S/A (inclds 115) | ||
115 | 999058 | Connecting Block | ||
116 | Washer |
Body-H1A
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | Armature | Use 852410 Armature with 85491 Pinion | ||
2 | 885760-49-220 | Field S/A | ||
3 | 885636 | Switch | ||
4 | 885403 | Brush Holder S/A | ||
5 | 885646 | Bearing & Plate S/A | ||
7 | End Frame S/A (Includes 13 &14) | Use 852413 End Frame S/A with 852419 Screw And 852420 Barrel | ||
8 | Gear S/A | |||
9 | 885668 | Switch Leads S/A | ||
10 | 885669 | Switch Lead S/A | ||
11 | 886220 | Brush Lead S/A | ||
13 | 899890 | Bearing | ||
14 | 885616 | Retainer | ||
15 | 885606 | Screw | ||
16 | 13358 | Screw | ||
17 | 884183 | Screw | ||
18 | 885631 | Felt Strip | ||
19 | 990735 | Screw | ||
21 | 891053 | Washer | ||
22 | 885617 | Circlip | ||
23 | 889139 | Push On Fix | ||
24 | 885618 | E' Clip | ||
25 | 885632 | O' Ring | ||
26 | 886219 | Capacitor | ||
27 | 884602 | Cord Clamp | ||
28 | 890184 | Cord Protector | ||
29 | 885676 | Cable & Plug Set | ||
31 | 885638 | Pillar | ||
32 | 885659 | Gear Spindle | ||
33 | Pinion | Use 852491 Pinion With 852410 Armature | ||
34 | 885589 | Baffle | ||
35 | 885601 | End Cap | ||
36 | 885611 | Guard | ||
37 | 885622 | Slide Handle | ||
40 | 885661 | Chain Cover | ||
41 | 885635 | Oil Tube | ||
42 | 886611 | Pumb Button | ||
43 | 885582 | Oil Bottle | ||
44 | 885671 | Bottle Cap | ||
45 | 886618 | Oil Filter | ||
46 | 851763 | Oil Pump | ||
51 | 886618 | Insert (Nut) | ||
52 | 851763 | Nut M6 | ||
55 | 886625 | Chain Adjustor S/A | ||
56 | 893261 | Chain Bar | ||
57 | 852417 | Clamp | ||
58 | 886890 | Bolt | ||
59 | 887117 | Lanch Nut | ||
60 | 886753 | Screw | ||
61 | 885628 | Barrel | ||
108 | 886635 | Spanner | ||
109 | 887121 | Spring | ||
110 | 885264 | Socket | ||
111 | 853751 | Switch Handle ) Matched | ||
112 | 853751 | Handle Cover ) Pair | ||
113 | 885591 | Field Case | ||
114 | Cut Out S/A (inclds 115) | |||
115 | Connecting Block | |||
116 | Washer |
Body-H1C
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | Armature | Use 852410 Armature with 85491 Pinion | ||
2 | 885760-49-220 | Field S/A | ||
3 | 885636 | Switch | ||
4 | 885403 | Brush Holder S/A | ||
5 | 885646 | Bearing & Plate S/A | ||
7 | End Frame S/A (Includes 13 &14) | Use 852413 End Frame S/A with 852419 Screw And 852420 Barrel | ||
8 | 852328 | Gear S/A | ||
9 | 885668 | Switch Leads S/A | ||
10 | 885669 | Switch Lead S/A | ||
11 | 886220 | Brush Lead S/A | ||
13 | 899890 | Bearing | ||
14 | 885616 | Retainer | ||
15 | 885606 | Screw | ||
16 | 13358 | Screw | ||
17 | 884183 | Screw | ||
18 | 885631 | Felt Strip | ||
19 | 990735 | Screw | ||
21 | 891053 | Washer | ||
22 | 885617 | Circlip | ||
23 | 889139 | Push On Fix | ||
24 | 885618 | E' Clip | ||
25 | 885632 | O' Ring | ||
26 | 886219 | Capacitor | ||
27 | 884602 | Cord Clamp | ||
28 | 890184 | Cord Protector | ||
29 | 885676 | Cable & Plug Set | ||
31 | 885638 | Pillar | ||
32 | 885659 | Gear Spindle | ||
33 | Pinion | Use 852491 Pinion With 852410 Armature | ||
34 | 885589 | Baffle | ||
35 | 885601 | End Cap | ||
36 | 885611 | Guard | ||
37 | 885622 | Slide Handle | ||
40 | 885661 | Chain Cover | ||
41 | 885635 | Oil Tube | ||
42 | 886611 | Pumb Button | ||
43 | 885582 | Oil Bottle | ||
44 | 885671 | Bottle Cap | ||
45 | 886618 | Oil Filter | ||
46 | 851763 | Oil Pump | ||
51 | 886625 | Insert (Nut) | ||
52 | 893261 | Nut M6 | ||
55 | 852417 | Chain Adjustor S/A | ||
56 | 886823 | Chain Bar | ||
57 | 887117 | Clamp | ||
58 | 886753 | Bolt | ||
59 | 885628 | Lanch Nut | ||
60 | Screw | |||
61 | Barrel | |||
108 | 886635 | Spanner | ||
109 | 887121 | Spring | ||
110 | 885264 | Socket | ||
111 | 853751 | Switch Handle ) Matched | ||
112 | 853751 | Handle Cover ) Pair | ||
113 | 885591 | Field Case | ||
114 | Cut Out S/A (inclds 115) | |||
115 | Connecting Block | |||
116 | Washer |
Body-H1B
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 852410 | Armature | ||
2 | 885760-49-220 | Field S/A | ||
3 | 885636 | Switch | ||
4 | 885403 | Brush Holder S/A | ||
5 | 885646 | Bearing & Plate S/A | ||
7 | 852413 | End Frame S/A (Includes 13 &14) | ||
8 | 852328 | Gear S/A | ||
9 | 885668 | Switch Leads S/A | ||
10 | 885669 | Switch Lead S/A | ||
11 | 886220 | Brush Lead S/A | ||
13 | Bearing | |||
14 | Retainer | |||
15 | 885606 | Screw | ||
16 | 13358 | Screw | ||
17 | 884183 | Screw | ||
18 | 885631 | Felt Strip | ||
19 | 990735 | Screw | ||
21 | 891053 | Washer | ||
22 | 885617 | Circlip | ||
23 | Push On Fix | |||
24 | 885618 | E' Clip | ||
25 | 885632 | O' Ring | ||
26 | 886219 | Capacitor | ||
27 | 884602 | Cord Clamp | ||
28 | 890184 | Cord Protector | ||
29 | 885676 | Cable & Plug Set | ||
31 | 885638 | Pillar | ||
32 | 885659 | Gear Spindle | ||
33 | 852491 | Pinion | ||
34 | 885589 | Baffle | ||
35 | 885601 | End Cap | ||
36 | 885611 | Guard | ||
37 | 885622 | Slide Handle | ||
40 | 885661 | Chain Cover | ||
41 | 885635 | Oil Tube | ||
42 | 886611 | Pumb Button | ||
43 | 885582 | Oil Bottle | ||
44 | 885671 | Bottle Cap | ||
45 | 886618 | Oil Filter | ||
46 | 851763 | Oil Pump | ||
51 | 886625 | Insert (Nut) | ||
52 | 893261 | Nut M6 | ||
55 | 853028 | Chain Adjustor S/A | ||
56 | 852323 | Chain Bar | ||
57 | 887117 | Clamp | ||
58 | 886753 | Bolt | ||
59 | 885628 | Lanch Nut | ||
60 | 852419 | Screw | ||
61 | 852420 | Barrel | ||
108 | 886635 | Spanner | ||
109 | 887121 | Spring | ||
110 | 885264 | Socket | ||
111 | 853751 | Switch Handle ) Matched | ||
112 | 853751 | Handle Cover ) Pair | ||
113 | 885591 | Field Case | ||
114 | Cut Out S/A (inclds 115) | |||
115 | Connecting Block | |||
116 | Washer |
Body-H5
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 853901-49-240 | Armature | ||
2 | 853679-49-240 | Field S/A | ||
3 | 885636 | Switch | ||
4 | 885403 | Brush Holder S/A | ||
5 | 885646 | Bearing & Plate S/A | ||
7 | 852413 | End Frame S/A (Includes 13 &14) | ||
8 | 852328 | Gear S/A | ||
9 | 885668 | Switch Leads S/A | ||
10 | 885669 | Switch Lead S/A | ||
11 | 850797 | Brush Lead S/A | ||
13 | Bearing | |||
14 | Retainer | |||
15 | 885606 | Screw | ||
16 | 13358 | Screw | ||
17 | 884183 | Screw | ||
18 | Felt Strip | |||
19 | 990735 | Screw | ||
21 | 891053 | Washer | ||
22 | 885617 | Circlip | ||
23 | Push On Fix | |||
24 | 885618 | E' Clip | ||
25 | 885632 | O' Ring | ||
26 | 886219 | Capacitor | ||
27 | 884602 | Cord Clamp | ||
28 | 890184 | Cord Protector | ||
29 | 885676 | Cable & Plug Set | ||
31 | 885638 | Pillar | ||
32 | 885659 | Gear Spindle | ||
33 | 852491 | Pinion | ||
34 | 885589 | Baffle | ||
35 | 885601 | End Cap | ||
36 | 885611 | Guard | ||
37 | 885622 | Slide Handle | ||
40 | 885661 | Chain Cover | ||
41 | 885635 | Oil Tube | ||
42 | 886611 | Pumb Button | ||
43 | 885582 | Oil Bottle | ||
44 | 885671 | Bottle Cap | ||
45 | 886618 | Oil Filter | ||
46 | 851763 | Oil Pump | ||
51 | 886625 | Insert (Nut) | ||
52 | 893261 | Nut M6 | ||
55 | 853028 | Chain Adjustor S/A | ||
56 | 852323 | Chain Bar | ||
57 | 887117 | Clamp | ||
58 | 886753 | Bolt | ||
59 | 885628 | Lanch Nut | ||
60 | 852419 | Screw | ||
61 | 852420 | Barrel | ||
108 | 886635 | Spanner | ||
109 | 887121 | Spring | ||
110 | 885264 | Socket | ||
111 | 853751 | Switch Handle ) Matched | ||
112 | 853751 | Handle Cover ) Pair | ||
113 | 885591 | Field Case | ||
114 | Cut Out S/A (inclds 115) | |||
115 | Connecting Block | |||
116 | Washer |